ID | Source | Brand | Model | Rated Capacity | Tested Capacity | Weight | Price Paid |
 | ebay | Panasonic | NCR18650B | 3400 | 3092 | 46g | 7.48 |
 | ebay | Samsung | ICR18650-26F | 2600 | 2478 | 45g | 5.59 |
 | ebay | Unknown | Unknown | 2800 | 1051 | 37g | 3.27 |
 | ebay | Unknown | Unknown | 5800 | 432 | 25g | 3.65 |
 | ebay | Unknown | Unknown | 6000 | 545 | 32g | 2.14 |
 | ebay | Unknown | Unknown | 4500 | 462 | 24g | 2.61 |
 | ebay | Unknown | Unknown | 3000 | 471 | 23g | 2.88 |
 | ebay | Unknown | Unknown | 2500 | 462 | 25g | 1.10 |
 | ebay | Unknown | Unknown | 5000 | 477 | 24g | 2.74 |
 | ebay | Unknown | Unknown | 3000 | 465 | 24g | 1.99 |
* tester used : LiitoKala Lii-260
** Tested in November 2016
*** 7 More low cost cheapo battery on order waiting to be tested
**** Price are converted to USD if was in CAD
***** Best Price per mAh to Samsung !